See All Categories

Learn More

SEARCH

검색
Uniform Size

Men size

division S M L XL XXL XXXL
Chest 90-94 94-98 98-102 102-106 106-110 110-114
Front Rise 50-52 52-54 54-56 56-58 58-60 60-62
Sleever length 77-79 79-81 81-83 83-86 86-91 91-96
Waistline 70-74 74-78 78-82 82-86 86-91 91-96
Inseam Length 76-77 77-78 78-79 79-80 80-81 81-82
Casual Wear's Standard Top 90 95 100 105 110 115
Bottom 28 30 32 34 36 38

Woman size

division S M L XL XXL XXXL
Chest 75-79 79-83 83-87 87-91 91-95 95-99
Front Rise 44-46 46-48 48-50 50-52 50-52 50-52
Sleever length 72-73 75-76 76-78 78-79 78-79 78-79
Waistline 59-64 64-69 69-74 74-79 79-84 84-89
Inseam Length 70-71 71-72 72-74 74-75 74-75 74-75
Casual Wear's Standard Top 85 90 95 100 105 110
Bottom 24 26 28 30 32 34

*Recommend to wear a size sample first and choose due to the nature of cycling clothes.

*In case of paying 2 hundred thousand won for size sample deposit, we send a sample for size checking. (The deposit is deducted in the uniform manufacturing price.)




WORLD SHIPPING

PLEASE SELECT THE DESTINATION COUNTRY AND LANGUAGE :

GO
close